<?xml version="1.0" encoding="ISO-8859-1"?>
<varlist name="Oahu" delimiter=",">
	<variable name="id" desc="Household ID" start="1" end="7" type="numeric"/>
    <variable name="hhwt3h" desc="Household weight" start="8" end="15" type="numeric"/>
    <variable name="pernum" desc="Person number" start="16" end="22" type="numeric"/>
    <variable name="actnum" desc="Activity number" start="23" end="29" type="numeric"/>
    
    <variable name="actpurp" desc="Activity prupose" start="30" end="36" type="numeric">
    	<category code="0000001" label="Work at home"/>
	   	<category code="0000002" label="Other at home"/>
    	<category code="0000003" label="Picked up/Dropped off at work"/>
	   	<category code="0000004" label="Picked up/Dropped off at school"/>
	   	<category code="0000005" label="Picked up/Dropped off at other place"/>
	   	<category code="0000006" label="Off-island activities"/>
    	<category code="0000007" label="Work"/>
    	<category code="0000008" label="Work-related"/>
	   	<category code="0000009" label="School"/>
	   	<category code="0000010" label="Childcare"/>
	   	<category code="0000011" label="Buying gas"/>
	   	<category code="0000012" label="Eating out"/>
	   	<category code="0000013" label="Shopping"/>
	   	<category code="0000014" label="Social activities/Recreation"/>
	   	<category code="0000015" label="Volunteer work"/>
	   	<category code="0000016" label="Personal business"/>
	   	<category code="0000097" label="Other"/>
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>		
    		
    <variable name="strttime" desc="Activity starting time" start="37" end="43" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="end_time" desc="Activity ending time" start="44" end="50" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>	
    	
    <variable name="loc_flag" desc="Location name flag" start="51" end="57" type="numeric">
    	<category code="0000001" label="Private residence"/>
	   	<category code="0000007" label="Business/Store/Place"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>		
    
    <variable name="addrflag" desc="Address flag" start="58" end="64" type="numeric">
    	<category code="0000001" label="Complete an address known/given"/>
	   	<category code="0000002" label="Cross streets known/given"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    		
    <variable name="q74" desc="Where did you do this activity" start="65" end="71" type="numeric">
	   	<category code="0000001" label="Home"/>
    	<category code="0000002" label="Main job location"/>
	   	<category code="0000003" label="Second job location"/>
	   	<category code="0000004" label="School/Daycare"/>
	   	<category code="0000007" label="Other location"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    	
    <variable name="q73a" desc="Confirm location at 3 A.M." start="72" end="78" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    	
    <variable name="q73b" desc="Get back to Oahu by the end of the day" start="79" end="85" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q79" desc="Was that the last activity?" start="86" end="92" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    		
	<variable name="q80" desc="Confirm person at the one location all day" start="93" end="99" type="numeric">
		<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
	</variable>
     		
    <variable name="diarydate" desc="Confirmed diary date" start="100" end="106" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    		
    <variable name="q81a" desc="Did anything on the way to work" start="107" end="113" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
	<variable name="q81b" desc="Did anything on the way to the new activity" start="114" end="120" type="numeric">
		<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
	</variable>
    
    <variable name="q81c" desc="How did you leave Oahu" start="121" end="127" type="numeric">
    	<category code="0000001" label="Air"/>
	   	<category code="0000002" label="Boat"/>
	   	<category code="0000003" label="Other"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="q82" desc="What time did you start the activity" start="128" end="134" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <!--q83, Unknown sub-variable-->
    <variable name="q83" desc="Took so long to get there from the last location" start="135" end="141" type="numeric">
    	<category code="0000001" label=""/>
	   	<category code="0000002" label=""/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q84" desc="At a shopping mall or center" start="142" end="148" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q85" desc="How many stores did you go into" start="149" end="155" type="numeric">
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q86" desc="Eat at the shopping mall or center" start="156" end="162" type="numeric">
      	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="q87" desc="Where did you do this activity" start="163" end="169" type="numeric">
    	<category code="0000001" label="Same as last activity"/>
    	<category code="0000002" label="Home"/>
    	<category code="0000003" label="Main job location"/>
    	<category code="0000004" label="Second job location"/>
    	<category code="0000005" label="School/Daycare"/>
    	<category code="0000007" label="Other"/>
    	<category code="0000008" label="RF"/>
    	<category code="0000009" label="DK"/>
    	<category code="9999999" label="Missing value"/>
    </variable>
    		
    <variable name="q91" desc="How many other people traveled with you" start="170" end="176" type="numeric">
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q91a" desc="How many HH members" start="177" end="183" type="numeric">
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q92" desc="Travel mode" start="184" end="190" type="numeric">
    	<category code="0000001" label="Walk/Wheelchair"/>
	   	<category code="0000002" label="Bus"/>
	   	<category code="0000003" label="School bus"/>
	   	<category code="0000004" label="Subscription bus"/>
	   	<category code="0000005" label="Handivan"/>
	   	<category code="0000006" label="Passenger"/>
	   	<category code="0000007" label="Driver"/>
	   	<category code="0000008" label="Motorcycle"/>
	   	<category code="0000009" label="Moped"/>
	   	<category code="0000010" label="Taxi"/>
	   	<category code="0000011" label="Bicycle"/>
	   	<category code="0000097" label="Other"/>
	   	<category code="0000098" label="DK"/>
	   	<category code="0000099" label="RF"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q93a" desc="First bus route" start="191" end="193" type="string"/>	
    <variable name="q93b" desc="Second bus route" start="194" end="196" type="string"/>
    <variable name="q93c" desc="Third bus mode" start="197" end="199" type="string"/>	
    
    <variable name="bus1flag" desc="Bus 1 flag" start="200" end="206" type="numeric">
    	<category code="0000001" label="Place name only given"/>
	   	<category code="0000002" label="Place and intersection given"/>
	   	<category code="0000003" label="Intersection only given"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="b1comnty" desc="Community of the bus boarding place" start="207" end="226" type="string"/>
    	
    <variable name="b1zip" desc="ZIP code of the bus boarding place" start="227" end="233" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q95" desc="Travel mode to the first bus stop" start="234" end="240" type="numeric">
    	<category code="0000001" label="Taxi"/>
	   	<category code="0000002" label="Walk"/>
	   	<category code="0000003" label="Vehicle passenger"/>
	   	<category code="0000004" label="Vehicle driver"/>
    	<category code="0000005" label="Bicycle"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="q96" desc="How did you pay" start="241" end="247" type="numeric">
    	<category code="0000001" label="Pass"/>
	   	<category code="0000002" label="Cash"/>
	   	<category code="0000003" label="No fare paid"/>
	   	<category code="0000007" label="Other"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q96a" desc="Type of pass" start="248" end="254" type="numeric">
    	<category code="0000001" label="Monthly"/>
	   	<category code="0000002" label="Student"/>
	   	<category code="0000003" label="Sr citizen/Handicapped"/>
	   	<category code="0000007" label="Other"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    	
    <variable name="bus2flag" desc="Bus 2 flag" start="255" end="261" type="numeric">
    	<category code="0000001" label="Place name only given"/>
	   	<category code="0000002" label="Place and intersection given"/>
	   	<category code="0000003" label="Intersection only given"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="b2comnty" desc="Community of the getting off place" start="262" end="281" type="string"/>	
    
    <variable name="b2zip" desc="ZIP code of the getting off place" start="282" end="288" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q98" desc="Travel mode from the last bus to destination" start="289" end="295" type="numeric">
    	<category code="0000001" label="Taxi"/>
	   	<category code="0000002" label="Walk"/>
	   	<category code="0000003" label="Vehicle passenger"/>
	   	<category code="0000004" label="Vehicle driver"/>
	   	<category code="0000005" label="Bicycle"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="q99" desc="Used list vehicle" start="296" end="302" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q99a" desc="Vehicle number" start="303" end="309" type="numeric">
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q100" desc="Where you dropped off?" start="310" end="316" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q100a" desc="Where was the vehicle parked?" start="317" end="323" type="numeric">
    	<category code="0000001" label="On street parking"/>
	   	<category code="0000002" label="Home driveway/garage"/>
	   	<category code="0000003" label="Street-level parking lor"/>
	   	<category code="0000004" label="Parking structure"/>
	   	<category code="0000005" label="Valet parked"/>
	   	<category code="0000006" label="Vehicle idle/not parked"/>
	   	<category code="0000007" label="Other"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="q100b1" desc="How much was the parking" start="324" end="330" type="numeric">
    	<category code="0000001" label="Free"/>
	   	<category code="0000002" label="Validated"/>
	   	<category code="0000003" label="Reimbursed by employer"/>
	   	<category code="0000004" label="Paid something"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q100b2" desc="Cost of the parking" start="331" end="337" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="q101" desc="Taxi fare, including the tip" start="338" end="344" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q102" desc="Will it be reimbursed" start="345" end="351" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q103a1" desc="How far did you travel" start="352" end="358" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q103a2" desc="Blocks or miles" start="359" end="365" type="numeric">
    	<category code="0000001" label="Answered in blocks"/>
	   	<category code="0000002" label="Answered in miles"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="q104" desc="Activity ending time" start="366" end="372" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="q105" desc="Last activity" start="373" end="379" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    		
    <variable name="q105a" desc="Lasted till 3 A.M." start="380" end="386" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="otheract" desc="Other activity purpose, specified" start="387" end="454" type="string"/>	
    
    <variable name="hhwt5h" desc="HH weight" start="455" end="462" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="recover" desc="HH retrieval status" start="463" end="469" type="numeric">
    	<category code="0000000" label="Regular"/>
	   	<category code="0000001" label="Soft conversion"/>
    </variable>
    
    <variable name="tazac" desc="Activity TAZ (761)" start="470" end="476" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="tazbb" desc="Bus boarding TAZ (761)" start="477" end="483" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="tazba" desc="Bus alighting TAZ (761)" start="484" end="490" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="hhwt5hpa" desc="Trip weight" start="491" end="498" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>	

//**********************************************************************************************************************************
//PERSON INFORMATION	    
    
    <!--hadrflag, incomplete sub-variable-->
    <variable name="hadrflag" desc="Home address flag" start="499" end="505" type="numeric">
    	<category code="0000001" label="Complete address given"/>
	   	<category code="0000002" label="Cross streets given"/>
	   	<category code="0000005" label=""/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="scnmflag" desc="School address name flag" start="506" end="512" type="numeric">
    	<category code="0000001" label="Name given"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="sccomnty" desc="School community" start="513" end="532" type="string"/>
    
    <variable name="sadrflag" desc="School address flag" start="533" end="539" type="numeric">
    	<category code="0000001" label="Complete address"/>
	   	<category code="0000002" label="Cross streets"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="w1nmflag" desc="Main job address name flag" start="540" end="546" type="numeric">
    	<category code="0000001" label="Self employed - Home"/>
	   	<category code="0000002" label="Self employed - Not home"/>
	   	<category code="0000007" label="Other (Co. name given)"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="hmcomnty" desc="Home community" start="547" end="566" type="string"/>	
    
    <variable name="w1adrflg" desc="Main job address flag" start="567" end="573" type="numeric">
    	<category code="0000001" label="Complete address"/>
	   	<category code="0000002" label="Cross streets"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="w1comnty" desc="Main job address - Community" start="574" end="593" type="string"/>
    
    <variable name="w1zip" desc="Main job address - ZIP code" start="594" end="600" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="w2nmflag" desc="Second job address name flag" start="601" end="607" type="numeric">
    	<category code="0000001" label="Self employed - Home"/>
	   	<category code="0000002" label="Self employed - Not home"/>
	   	<category code="0000007" label="Other (Co. name given)"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="w2comnty" desc="Second job community" start="608" end="627" type="string"/>
    
    <variable name="w2adrflg" desc="Second job address flag" start="628" end="634" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="w3nmflag" desc="Previous main job address name flag" start="635" end="641" type="numeric">
    	<category code="0000001" label="No previous employer"/>
	   	<category code="0000007" label="Name given"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="w3comnty" desc="Previous job community" start="642" end="661" type="string"/>	
    
    <variable name="cov_mnth" desc="Month on front of diary" start="662" end="668" type="numeric">
    	<category code="0000001" label="January"/>
	   	<category code="0000002" label="February"/>
	   	<category code="0000003" label="March"/>
	   	<category code="0000004" label="April"/>
	   	<category code="0000005" label="May"/>
	   	<category code="0000006" label="June"/>
	   	<category code="0000007" label="July"/>
	   	<category code="0000008" label="August"/>
	   	<category code="0000009" label="September"/>
	   	<category code="0000010" label="Octoboer"/>
	   	<category code="0000011" label="November"/>
	   	<category code="0000012" label="December"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="cov_date" desc="Date on diary" start="669" end="675" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq1" desc="Have disability limits Trans you can use" start="676" end="682" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
    </variable>
    
    <variable name="perq2a1" desc="Visual or blind" start="683" end="689" type="numeric">
    	<category code="0000001" label="Yes"/>
    	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="perq2a2" desc="Hearing impaired or deaf" start="690" end="696" type="numeric">
    	<category code="0000001" label="Yes"/>
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq2a3" desc="Cane or walker" start="697" end="703" type="numeric">
    	<category code="0000001" label="Yes"/>
    	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="perq2a4" desc="Wheelchair nontransferable" start="704" end="710" type="numeric">
    	<category code="0000001" label="Yes"/>
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq2a5" desc="Wheelchair transferable" start="711" end="717" type="numeric">
    	<category code="0000001" label="Yes"/>
    	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="perq2a6" desc="Filler column" start="718" end="724" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq2a7" desc="Filler column" start="725" end="731" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>
    	
    <variable name="perq2a8" desc="Other" start="732" end="738" type="numeric">
    	<category code="0000001" label="Yes"/>
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq2a9" desc="Refused" start="739" end="745" type="numeric">
    	<category code="0000001" label="Yes"/>
    	<category code="9999999" label="Missing value"/>
    </variable>		
    
    <variable name="perq2a10" desc="Do not know" start="746" end="752" type="numeric">
    	<category code="0000001" label="Yes"/>
    	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq3a1" desc="Which of the following best described you?" start="753" end="759" type="numeric">
    	<category code="0000001" label="Child not in school"/>
	   	<category code="0000002" label="Child in daycare"/>
	   	<category code="0000003" label="Full-time student"/>
	   	<category code="0000004" label="Part-time student"/>
	   	<category code="0000005" label="Employed full-time (30+ Hrs)"/>
	   	<category code="0000006" label="Employed part-time"/>
	   	<category code="0000007" label="Self-employed full time"/>
	   	<category code="0000008" label="Self-employed part-time"/>
	   	<category code="0000009" label="Retired"/>
	   	<category code="0000010" label="Full-time homemaker"/>
	   	<category code="0000011" label="Unemployed, looking for work"/>
	   	<category code="0000012" label="Unemployed, not seeking work"/>
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
    </variable>
    
    <variable name="perq3a2" desc="Which of the following best describes you?" start="760" end="766" type="numeric">
    	<category code="0000001" label="Child not in school"/>
	   	<category code="0000002" label="Child in daycare"/>
	   	<category code="0000003" label="Full-time student"/>
	   	<category code="0000004" label="Part-time student"/>
	   	<category code="0000005" label="Employed full-time (30+ Hrs)"/>
	   	<category code="0000006" label="Employed part-time"/>
	   	<category code="0000007" label="Self-employed full time"/>
	   	<category code="0000008" label="Self-employed part-time"/>
	   	<category code="0000009" label="Retired"/>
	   	<category code="0000010" label="Full-time homemaker"/>
	   	<category code="0000011" label="Unemployed, looking for work"/>
	   	<category code="0000012" label="Unemployed, not seeking work"/>
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq4" desc="Type of school or daycare enrolled in" start="767" end="773" type="numeric">
    	<category code="0000001" label="Daycare"/>
	   	<category code="0000002" label="Pre-school"/>
	   	<category code="0000003" label="Elementary K-6"/>
	   	<category code="0000004" label="Secondary 7-12"/>
	   	<category code="0000005" label="Vocational/Technical"/>
	   	<category code="0000006" label="College/University"/>
	   	<category code="0000007" label="Adult school"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>		
    
    <variable name="perq7" desc="Days per week go to this school/daycare" start="774" end="780" type="numeric">
    	<category code="0000001" label="One day"/>
	   	<category code="0000002" label="Two days"/>
	   	<category code="0000003" label="Three days"/>
	   	<category code="0000004" label="Four days"/>
	   	<category code="0000005" label="Five days"/>
	   	<category code="0000006" label="Six days"/>
	   	<category code="0000007" label="Seven days"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq8" desc="Go to school/daycare on the diary day" start="781" end="787" type="numeric">
    	<category code="0000001" label="Yes"/>
	   	<category code="0000002" label="No"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="perq9" desc="Why not go to school/daycare diary day" start="788" end="794" type="numeric">
    	<category code="0000001" label="Sick"/>
	   	<category code="0000002" label="Family emergency"/>
	   	<category code="0000003" label="Spring break"/>
	   	<category code="0000004" label="No class scheduled"/>
	   	<category code="0000005" label="School did not hold class"/>
	   	<category code="0000007" label="Other"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq10" desc="Most often used Trans mode to school" start="795" end="801" type="numeric">
    	<category code="0000001" label="Walk/Wheelchair"/>
	   	<category code="0000002" label="Bus"/>
	   	<category code="0000003" label="School bus"/>
	   	<category code="0000004" label="Subscription bus"/>
	   	<category code="0000005" label="Handivan"/>
	   	<category code="0000006" label="Passenger in vehicle"/>
	   	<category code="0000007" label="Driver of vehicle"/>
	   	<category code="0000008" label="Motorcycle"/>
	   	<category code="0000009" label="Moped"/>
	   	<category code="0000010" label="Taxi"/>
	   	<category code="0000011" label="Bicycle"/>
	   	<category code="0000097" label="Other"/>
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="perq11a" desc="How much do you pay to park (time)" start="802" end="808" type="numeric">
    	<category code="0000000" label="Free"/>
	   	<category code="0000001" label="Per hour"/>
	   	<category code="0000002" label="Per day"/>
	   	<category code="0000003" label="Per week"/>
	   	<category code="0000004" label="Per month"/>
	   	<category code="0000005" label="Per quarter"/>
	   	<category code="0000006" label="Per semester"/>
	   	<category code="0000007" label="Per school year"/>
	   	<category code="0000008" label="Other"/>
	   	<category code="0000009" label="DK/RF"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq11b" desc="How much do you pay to park (figure)" start="809" end="815" type="numeric">
    	<category code="9999999" label="Missing value"/>
    </variable>	
    	
    <variable name="perq12" desc="Is your main employer..." start="816" end="822" type="numeric">
    	<category code="0000001" label="Private company"/>
	   	<category code="0000002" label="Government"/>
	   	<category code="0000003" label="Self-employed"/>
	   	<category code="0000007" label="Other"/>
	   	<category code="0000008" label="RF"/>
	   	<category code="0000009" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq13" desc="Industry of main job" start="823" end="829" type="numeric">
    	<category code="0000001" label="Agriculture"/>
	   	<category code="0000002" label="Construction"/>
	   	<category code="0000003" label="Manufactoring"/>
	   	<category code="0000004" label="Trans/Comm/Util"/>
	   	<category code="0000005" label="Wholesale trade"/>
	   	<category code="0000006" label="Retial trade"/>
	   	<category code="0000007" label="Finance/Insurance"/>
	   	<category code="0000008" label="Hotel"/>
	   	<category code="0000009" label="Restaurant"/>
	   	<category code="0000010" label="Personal services"/>
	   	<category code="0000011" label="Repair/Business services"/>
	   	<category code="0000012" label="Health services"/>
	   	<category code="0000013" label="Other Pro services"/>
	   	<category code="0000014" label="Education"/>
	   	<category code="0000015" label="Public Admin/Safety"/>
	   	<category code="0000016" label="Entertainment/Recreation"/>
	   	<category code="0000017" label="Militiary"/>
	   	<category code="0000097" label="Other"/>
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq14" desc="Occupaion of main job" start="830" end="836" type="numeric">
    	<category code="0000001" label="Exec/Admin/Manager"/>
	   	<category code="0000002" label="Professional/Technical"/>
	   	<category code="0000003" label="Technicians/Related support"/>
	   	<category code="0000004" label="Sales"/>
	   	<category code="0000005" label="Production/Assembly"/>
	   	<category code="0000006" label="Private HH/Protective"/>
	   	<category code="0000007" label="Farming/Forestry/Fishing"/>
	   	<category code="0000008" label="Admin support/Clerical"/>
	   	<category code="0000009" label="Trans/Material moving"/>
	   	<category code="0000097" label="Other"/>
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>	
    
    <variable name="perq17" desc="Length of time at main job" start="837" end="843" type="numeric">
    	<category code="0000000" label="Less than 1 year"/>
	   	<category code="0000098" label="RF"/>
	   	<category code="0000099" label="DK"/>
	   	<category code="9999999" label="Missing value"/>
    </variable>
    
    <variable name="perq18" desc="Work at main job location on diary day" start="844" end="850" type="numeric">
    	<category code="0000001" label="Yes"/>
